
Vincere Intelligence
Understanding the dashboards | Vincere Analytics
By Cherry and 9 others10 authors56 articles
Vincere Intelligence Suite IndexVincere Intelligence is your Vincere Analytics
My Dashboard ๐ | Vincere IntelligenceCheck our your stats!
Privacy GDPR Dashboard ๐Track & report consent โ๏ธ
Temps & Contractors Dashboard ๐ | Vincere Intelligence
User Engagement Dashboard ๐| Vincere IntelligenceLearn what the User Engagement Dashboard shows, how to access it, and how activities are counted so you can track consultant usage and CRM adoption.
Job Stats Dashboard ๐| Vincere IntelligenceJob Stats dashboard in Intelligence ๐
Hot Lists DashboardHot List dashboard in Intelligence ๐ฅ
Data Sources Dashboard ๐ | Vincere Intelligence
The Forecaster Dashboard ๐ | Vincere Intelligence
View Booked Fees in the Fees DashboardTrack and analyze booked fees, team performance, and revenue insights using the Fees Dashboard in Vincere Intelligence to monitor business growth and consultant performance.
Invoices Dashboard ๐ | Vincere Intelligence
Fees Dashboard - Actual Fees ๐ | Vincere Intelligence
Creating a Custom Activity Type or ActionHow to set up a custom activity type or action for calls and meetings?
Reporting PeriodYou can now set custom Financial Year / amend the reporting period for your Intelligence
GDPR DashboardsKeep track of everything Compliance
Vincere Self-Service BI 25.2Learn about every update in Self-Service BI 25.2, including new visuals, layout options, conditional formatting, scheduling improvements, and dashboard tools.
Vincere Intelligence Updates: I25.1.3 (22nd March '25)
Vincere Intelligence Updates: I25.1.2 (23rd February โ25)
Vincere Intelligence Updates for Temps & Contractors Dashboard - I25.1.1 (5th January โ25)
Vincere Intelligence Updates: I24.3.3.0 (21st September โ24)
Vincere Intelligence Updates: I24.3.2.0 (24th August โ24)
July โ24 Release I Vincere Intelligence (I24.3.1)
May โ24 Release I Vincere Intelligence (I24.2.1)
March โ24 Release I Vincere Intelligence (I24.1.3.0)Check the latest enhancements to your dashboard collection, Intelligence, designed to empower you with even more control and insights
January โ24 Release I Vincere Intelligence (I24.1.1.0)
Reports v59 & v60 December โ23 Release | Vincere Intelligence ๐
Report V58 October โ23 Release | Vincere Intelligence
April โ22 Release | Vincere Intelligence | FeesIntroducing the brand-new Fees Dashboard
Report v39 February โ22 Release | Vincere IntelligenceNew Job Type filter in Pipeline Activities, an updated Data Integrity export file, and layout improvements for Future Fees.
Report v39 Jan โ22 Release | Vincere IntelligenceNew Temp Starter Type filter, Variance Columns, and more
Report v38 December โ21 Release | Vincere IntelligenceNew filter "Fees By" & Placement / Retainer table report on Future Fees & New Goal for Deals
Report v35 August โ21 Release | Vincere IntelligenceDashboard updates in Dark Mode, Customer Support within Vinny Intelligence, a new Future Fees report, and more๐
Report v36 October '21 Release | Vincere IntelligenceUpdates for Data Integrity and the Booked Fees dashboards ๐
Report v37 November '21 Release | Vincere IntelligenceNew โRefresh by Reportโ feature, a new filter for Job Stats, plus AI Coach and User Engagement enhancementsโจ
New Data Integrity Dashboard ๐ฅ| Vincere IntelligenceKeep tabs on the quality & health of your database ๐
January โ21 Release | IntelligenceNew Intelligence for Vincere Mobile App, monthly and weekly goal filters, export permissions and "sticky filters" across all dashboards
December โ20 Release | IntelligenceNew statutory report for UK, retainer invoice revenue in TV dashboard and โsticky filtersโ for more dashboards ๐
November โ20 Release | IntelligenceNew 'Perm Sub Type' filter on the Booked Fees & Actual Fees, โsticky filtersโ across key dashboards in the Vinny Intelligence suite ๐
August โ20 Release | IntelligenceRedeployment Analysis to help you optimize deployment rates and reutilize existing workers. Improved Brand segmentation filters.
October โ20 Release | IntelligenceNew consultant status filters on all key dashboards, updates to Goal Console including new placement type filters & profit splits
Vincere Report 16 | Dec ' 19 UpdatesDrill down Goals by Candidate Owner, New date filters & updated Deferred Fees calculations
September โ20 Release | IntelligenceNew candidate & contact source dashboard, application source tracking, sticky filters for Booked Fees and more ๐
Vincere Report 15 | Analytics Novโ 19 UpdatesDark Mode for AI Coach & updates to Recognized Fees
Oct'19 Report 14 | IntelligenceCheck out our 'not so spooky' analytics release below ๐
Analytics Update | Jun '19 โจBrand new filter options added to your Goals & Fees Dashboard for enhanced reporting accuracies
Mini Analytics Update | May '19New filters for all reports and add Comparison to Ratio's & Splits
Analytics Update | Q2 '19Get more accurate dashboard numbers with improved logic | 3x brand new dashboards | Refresh button for near real-time data
March โ19 Release | Intelligence ๐The Forecaster, Fees and Temp & Contractor Dashboard
SSBI
Self Service Business Intelligence articles
Vincere Self-Service BI โ The KPI View: Your Comprehensive Data Source for Consultant Performance Monitoring
Vincere Self-Service BI โ The Profit Split Views: Your Data Sources for Revenue Tracking, Consultantโs Leaderboard, and Group Benchmarking.
Vincere Self-Service BI โ Streamline Your Schedule and Boost Business Opportunities with Vincere's New 'Meeting View'
