The User Engagement dashboard shows you how many activities the user has completed inside Vincere, and tells you who on your team is the most active user of the platform.
Below is the list of activity types available in the User Engagement Dashboard and their corresponding actions in Vincere:
User Engagement (Filter) | How the activity is tracked |
Email (Sent) | all emails sent from Vincere by the user (except application email actions, i.e. send CV to a client/send confirmation interview/reschedule interview) |
Emails (Received) | all emails received that were replied to in Vincere |
Meetings - Contacts (Scheduled) | meetings arranged (based on date creation) |
Meetings - Contacts (Completed) | meetings that were marked as completed based on the completion date |
Meetings - Candidates (Scheduled) | meetings that were marked as completed based on the completion date |
Calls - Contacts (Connections) | will only count activities related to these actions from the Goal Console:
Phone call | Contact | Inbound | Connected Phone call | Contact | Outbound | Connected |
Calls - Candidates (Connections) | will only count activities related to these actions from the Goal Console:
Phone call | Candidate | Inbound | Connected Phone call | Candidate | Outbound | Connected |
Companies (New) | new companies based on the creation date |
Contacts (New) | new contacts based on the creation date |
Jobs (New) | new jobs created by the user |
Headcount (new) |
|
Jobs Leads (New) | new job leads created by the user |
Headcount Leads (new) |
|
Job Leads (Converted) | user needs to click on the action: Convert to Job, and not manually change the job category inside the job details |
Jobs (Closed) | jobs closed by a user |
Candidates (New) | new candidates created by the user |
Candidates (Rejected) | candidates marked as rejected by the user |
Floated | candidates floated to a Distribution list or floated to contacts (marked as floated) |
Applications |
|
Shortlisted | user has manually shortlisted the candidate (does not count shortlisted candidates from job board applications), not rejected nor to be deleted |
Sent | user has manually moved the candidate from shortlisted to the sent stage |
1st Interviews (Arranged) | based on the actioned date when a user has moved a candidate to 1st interview with or without an interview schedule |
1st Interview date | based on the date the interview has been scheduled in the email action |
2nd+ Interviews (Arranged) | based on the actioned date when a user has moved a candidate to 2nd or 2nd+ interview with or without an interview schedule, not rejected nor deleted |
2nd+ Interview date | based on the date the interview has been scheduled in the email action |
Offers | when the user has moved a candidate to the offer stage (not skipped i.e. Sent to Placed), not rejected nor deleted |
Placements | the user moved the candidate to the Placed stage (based on the placed column on the ATS), not rejected nor deleted |
User logins | will count based on the times a user has logged in via the web application, not through the mobile app |
New Deals | a total of deals created by the user |
Won Deals | a total of deals won by the user |
Lost Deals | a total of deals lost by the user |
Contracts Terminated | the contract has been terminated by a consultant |
Cancelled Interviews | the interview has been canceled by a consultant |
Rescheduled Interviews | the interview has been rescheduled by a consultant |
Renewals | renewal has been created in Vincere |
Temp Placements Converted to Perm | based on the action; converting a temp placement to permanent |
Placements Undone | when a consultant selects ‘undo placement’ |
Placements Terminated | when a consultant ‘terminates a placement' |
Refer back to the User Engagement dashboard for more information on how to apply the above filters.
⭐ Interested in learning more about Vincere Intelligence?
The User Engagement Dashboard is one of the most popular out-of-the-box dashboards in Vincere Intelligence. If you are not using Vincere Intelligence yet but would like to, we suggest joining our training to learn best practices and what’s new with Vincere Intelligence.
Join our monthly Analytics training webinars.
👉 To request private training sessions, please fill up this form so our team can reach out to you.