This article explains the main pipeline types and what each stage represents. It helps you read the chevrons more confidently so you can understand where records sit in the workflow.
π Note: The large black number shows the total count in that stage at that point in time. The available stages and status indicators differ between table view and profile view.
Understand Pipeline Stages
There are two main pipeline types:
Candidate and Job
Contact and Company
Candidate and Job Pipeline in Table View
The Candidate and Job pipeline in table view tracks the journey from Jobs/Assignments to Renewals.
The stages appear in this order:
Jobs/Assignments.
Candidates.
Applications.
Shortlisted.
Sent.
1st Interview.
2nd Interview.
Offers.
Placed.
Renewals.
Stage | Large Black Number | β | π Orange Number | β Green Tick |
Jobs/Assignments | Total jobs or assignments in this stage. | Closed and not placed jobs. | Open jobs with no active candidates. | Jobs with candidates and or placed. |
Candidates | Total candidates in this stage. | Archived candidates. | Candidates with no job assigned. | Progressed and live candidates. |
Applications | Total applications in this stage. | Rejected candidates. | Candidates pending action. | β |
Shortlisted | Total shortlisted records in this stage. | Rejected candidates. | Candidates pending action. | β |
Sent | Total sent records in this stage. | Rejected candidates. | Candidates pending action. | β |
1st Interview | Total candidates in first interview. | Rejected candidates. | Candidates pending action. | β |
2nd Interview | Total candidates in second interview. | Rejected candidates. | Candidates pending action. | β |
Offers | Total offers in this stage. | Rejected offers. | Offers received. | β |
Placed | Total placed records in this stage. | Terminated, finished, or canceled records. | Starting records. | Active records. |
Renewals | Total renewals in this stage. | Terminated, finished, or canceled records. | Pending renewals. | Renewed records. |
Candidate and Job Pipeline in Profile
The Candidate and Job pipeline in profile view tracks the journey from Floated to Tasks.
The stages appear in this order:
Floated.
Applications.
Shortlisted.
Sent.
Interviews.
Offers.
Placed.
Tasks.
Contact and Company Pipeline in Table View
The Contact and Company pipelines in table view support CRM workflow tracking.
Contact pipeline
The Contact pipeline stages appear in this order:
All Contacts.
Prospects.
Engaged.
Terms Signed.
Deals.
Job Leads.
Company pipeline
The Company pipeline stages appear in this order:
All Companies.
Prospects.
Engaged.
Terms Signed.
Deals.
Job Leads.
π€ Tip: You can customise CRM stages to fit your specific needs.
The company pipeline chevrons use the following definitions:
Stage | Large Black Number | β | π Orange Number | β Green Tick |
All Companies | Total companies in this stage. | Rejected companies. | Pending companies. | β |
Prospects | Total prospect companies in this stage. | Rejected companies. | Pending companies. | β |
Engaged | Total engaged companies in this stage. | Rejected companies. | Pending companies. | β |
Terms Signed | Total companies that have signed terms. | Rejected companies. | Pending companies. | Success. |
Job Leads | Total job leads in this stage. | Closed job leads. | Open job leads. | Converted to jobs. |
Contact and Company Pipeline in Profile
The Contact and Company pipeline in profile view tracks the journey from Floated to Tasks.
The stages appear in this order:
Floated.
Deals.
Jobs.
Job Leads.
Applications.
Shortlist.
Sent.
Interviews.
Offers.
Placed.
Tasks.


