After enabling the Volcanic integration, you can map the fields in the job post preview page when posting a job. To do this, you would need to follow the steps below:
Login to Vincere as a system administrator
Go to Settings
Go to Marketplace
Click on Volcanic
Click on the Job Field Mapping tab
Click the + sign to add a new field
Click - to remove an added field
Click save once done
Things to note when mapping fields:
Mandatory Fields cannot be edited or removed will be greyed out and cannot be clicked.
You will need to finish the newly created mapping before being able to add a new field
You can only map a volcanic Date field to a Vincere date field
There are fields that will not be available for mapping.
Volcanic fields that are not available for mapping
User
Consultant
Feature Job
Salary Per
SEO Locations
Contact URL
Image URL
Job Summary - Has a limit of 500 characters
Vincere Job Field available for Field Mapping
Vincere Field | Field Type |
Agencies - partners | Free text |
Branches | multiple selection |
Brands | multiple selection |
Company name | Free text |
Contact name | Free text |
Contact phone number | Phone number |
Contact email | Free text |
Contract Length | number |
Country | Dropdown |
Currency | Free text |
Employment Type | dropdown |
Functional Expertise (Group Field: Functional Expertise) | multiple selection |
Headcount | number |
Industry (Group Field: Industry) | dropdown |
Internal Recruiter name | Free text |
Job Type | dropdown |
Job Title | free text |
Job Category | dropdown |
Job Location - Country | dropdown |
Job Location - Address (link to map) | Free text |
Job Location - Location Name | Free text |
Job Location - Town/City | Free text |
Job Location - State | Free text |
Job Location - Zip (Postal) Code | Free text |
Job Status | dropdown |
Job Skills/Keywords | Free text |
Job Brief / Note | Free text |
Job start date | Date |
Job end date | Date |
Job Summary | Rich text editor |
Job Custom fields | Free text checkboxes multiple selection dropdown lists radio buttons date pickers (exclude Table field) |
Login' user - email | Free text |
Login’s user - name Format: First Name Last Name | Free text |
Login’s user - phone number | Free text |
Pay Range (From) | number |
Pay Range (To) | number |
Pay | number |
Perm Sub Type | dropdown |
Primary Job Owner - name | Free text |
Primary Job Owner - phone number | Free text |
Primary Job Owner - email | Free text |
Public Job Description | Rich text editor |
Purchase Order Number | Free text |
Salary Type (Perm) | Dropdown |
Site Manager (report to) name | Free text |
Sourcing Open Date | Date |
Sourcing Close Date | Date |
State | Dropdown |
Sub Industry (Group Field: Industry) | multiple selection |
Sub functional expertise (Group Field: Functional Expertise) | multiple selection |
Submission Date | Date |
Submission Time | Date picker |
Submission Limit | Number |
Time Interval (Temp) | Dropdown |
Total Pay | number |
Once you've mapped the fields, you can proceed to posting jobs to Volcanic. To see how this is done, click here